OPEN SAT / SUN 11AM-12:30PM. Centrally located just 5 minutes outside of Downtown Victoria, this 2 Bed / 2 Bath + Den Ground Level Corner Condo is Sunny / South facing and features: High Ceiling, efficient use of space, 2016 built 20 Unit boutique building, s/u parking, separate storage, pets welcome, excellent transit & bike score, no age restrictions, lots of natural light and a totally private semi-covered patio for outdoor living. This no-step Patio Home offers a lot of value in a fantastic neighbourhood that is close to shopping, galloping goose trail and numerous parks.
Address | 103 317 E Burnside Rd |
List Price | $649,900 |
Property Type | Residential |
Type of Dwelling | Condo Apartment |
Area | Victoria |
Sub-Area | Vi Burnside |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 933 Sq. Ft. |
Lot Size | 933 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $491.00 |
MLS® Number | 906496 |
Listing Brokerage | RE/MAX Generation |
Postal Code | V9A 1A6 |
Tax Amount | $2,400.00 |
Tax Year | 2021 |
Features | Baseboard, Blinds, Carpet, Closet Organizer, Controlled Entry, Dining/Living Combo, Dishwasher, Dryer, Electric, French Doors, Laminate, Microwave, Oven/Range Electric, Radiant Floor, Range Hood, Refrigerator, Tile, Washer |
Amenities | Accessible Entrance, Balcony/Patio, Central Location, Easy Access, Family-Oriented Neighbourhood, Fencing: Partial, Ground Level Main Floor, Landscaped, Level, No Step Entrance, Primary Bedroom on Main, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure, Wheelchair Access, Wheelchair Friendly |
Open Houses
- June 26, 11:00 AM - 12:30 PM
- CENTRALLY LOCATED JUST 5 MINS OUTSIDE OF DOWNTOWN VICTORIA. COME SEE THIS 2 BED / 2 BATH + DEN PATIO HOME, IT IS ON THE SW CORNER OF THE BLD WITH SEMI-COVERED / PRVIATE PATIO THAT IS SOUTH FACING. EXCELLENT VALUE!